MLS# | O5769991 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1952 |
Days On Site | 270 |
Bed(s) | 5 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,122 |
Car Port | Yes |
Acreage | 0.19 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32808 |
Area | 32808 - Orlando/Pine Hills |
Community Name | PINE HILLS MANOR 02 |