Description
Ground floor 2,400 SF of Professional Office space. Ideal for any medical/office space. Centrally located, adequate parking, excellent exposure on US Hwy 1.
Details
MLS# | 1051410 |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 1965 |
---|
Days On Site | 362 |
---|
Features
Story(s) | 1 |
---|
Zoning | Professional |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $97.93 | Min Sale Price: $156,500 | Max Sale Price: $156,500 | Med Sale Price: $156,500 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $97.1 | Min Sale Price: $87,000 | Max Sale Price: $87,000 | Med Sale Price: $87,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $70.16 | Min Sale Price: $71,000 | Max Sale Price: $71,000 | Med Sale Price: $71,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $117.04 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $49.24 | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $97.93 |
Min Sale Price: | $156,500 |
Max Sale Price: | $156,500 |
Med Sale Price: | $156,500 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $97.1 |
Min Sale Price: | $87,000 |
Max Sale Price: | $87,000 |
Med Sale Price: | $87,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $70.16 |
Min Sale Price: | $71,000 |
Max Sale Price: | $71,000 |
Med Sale Price: | $71,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $117.04 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $49.24 |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Request a showing
Request a showing
Loading Form