MLS# | O5769957 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2013 |
Days On Site | 272 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,607 |
Garage | 3 |
Story(s) | One |
Acreage | 0.23 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | APOPKA |
Zip Code | 32712 |
Area | 32712 - Apopka |
Community Name | FISHER PLANTATION B D & E |
Elementary School | Wolf Lake Elem |
Middle School | Wolf Lake Middle |
High School | Apopka High |