MLS# | O5770445 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1980 |
Days On Site | 256 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,281 |
Pool | Yes |
Story(s) | One |
Acreage | 1655.00 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32826 |
Area | 32826 - Orlando/Alafaya |
Community Name | COLLEGE HEIGHTS |
Elementary School | Bonneville Elem |
Middle School | Corner Lake Middle |
High School | Cypress Creek Relief High |