Description
This Unit is direct center and has overflow parking on the side. 1037 Sq. ft. Tiled throughout, One bathroom and a small kitchen too! Unit has a storage area for files etcetera. All natural wood, very nice vertical blinds, central air and WATER is included in the rent. Management company is very helpful. Once this unit is leased the outside sign will updated.
Details
MLS# | 860859 |
---|
Style | Industrial |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 1964 |
---|
Days On Site | 21 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 3 | Avg $ Per SqFt: $84.52 | Min Sale Price: $130,000 | Max Sale Price: $375,000 | Med Sale Price: $193,500 |
Date: Sep 2019 | Sales: 4 | Avg $ Per SqFt: $108.19 | Min Sale Price: $80,000 | Max Sale Price: $258,000 | Med Sale Price: $168,500 |
Date: Aug 2019 | Sales: 6 | Avg $ Per SqFt: $103.75 | Min Sale Price: $89,000 | Max Sale Price: $370,000 | Med Sale Price: $212,000 |
Date: Jul 2019 | Sales: 7 | Avg $ Per SqFt: $101.22 | Min Sale Price: $64,000 | Max Sale Price: $290,000 | Med Sale Price: $112,500 |
Date: Jun 2019 | Sales: 5 | Avg $ Per SqFt: $100.68 | Min Sale Price: $1,300 | Max Sale Price: $404,000 | Med Sale Price: $182,600 |
Date: May 2019 | Sales: 10 | Avg $ Per SqFt: $126.81 | Min Sale Price: $92,000 | Max Sale Price: $340,000 | Med Sale Price: $217,450 |
Date: Apr 2019 | Sales: 8 | Avg $ Per SqFt: $116.64 | Min Sale Price: $25,000 | Max Sale Price: $320,000 | Med Sale Price: $228,700 |
Date: Mar 2019 | Sales: 7 | Avg $ Per SqFt: $118.79 | Min Sale Price: $57,000 | Max Sale Price: $462,000 | Med Sale Price: $149,900 |
Date: Feb 2019 | Sales: 8 | Avg $ Per SqFt: $111.48 | Min Sale Price: $40,000 | Max Sale Price: $307,900 | Med Sale Price: $162,000 |
Date: Jan 2019 | Sales: 10 | Avg $ Per SqFt: $117.76 | Min Sale Price: $64,500 | Max Sale Price: $302,635 | Med Sale Price: $202,250 |
Date: Dec 2018 | Sales: 13 | Avg $ Per SqFt: $126.27 | Min Sale Price: $72,900 | Max Sale Price: $492,000 | Med Sale Price: $169,900 |
Oct 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $84.52 |
Min Sale Price: | $130,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $193,500 |
Sep 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $108.19 |
Min Sale Price: | $80,000 |
Max Sale Price: | $258,000 |
Med Sale Price: | $168,500 |
Aug 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $103.75 |
Min Sale Price: | $89,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $212,000 |
Jul 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $101.22 |
Min Sale Price: | $64,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $112,500 |
Jun 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $100.68 |
Min Sale Price: | $1,300 |
Max Sale Price: | $404,000 |
Med Sale Price: | $182,600 |
May 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $126.81 |
Min Sale Price: | $92,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $217,450 |
Apr 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $116.64 |
Min Sale Price: | $25,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $228,700 |
Mar 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $118.79 |
Min Sale Price: | $57,000 |
Max Sale Price: | $462,000 |
Med Sale Price: | $149,900 |
Feb 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $111.48 |
Min Sale Price: | $40,000 |
Max Sale Price: | $307,900 |
Med Sale Price: | $162,000 |
Jan 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $117.76 |
Min Sale Price: | $64,500 |
Max Sale Price: | $302,635 |
Med Sale Price: | $202,250 |
Dec 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $126.27 |
Min Sale Price: | $72,900 |
Max Sale Price: | $492,000 |
Med Sale Price: | $169,900 |
Request a showing
Request a showing
Loading Form