Description
Large free standing building with 120 ft +- of frontage, corner lot on US1. 1st floor has 2,283 sq.ft., 2nd floor 779 sq. ft., basement 975 sq. ft. and the detached garage/apartment has 1172 sq. ft. Ample office space with a break room, library and conference room. 14 parking spaces, four covered. Ideal for professional office space. All measurements approx.
Details
MLS# | 1041567 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1910 |
---|
Days On Site | 608 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $97.1 | Min Sale Price: $87,000 | Max Sale Price: $87,000 | Med Sale Price: $87,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $70.16 | Min Sale Price: $71,000 | Max Sale Price: $71,000 | Med Sale Price: $71,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $117.04 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $49.24 | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $97.1 |
Min Sale Price: | $87,000 |
Max Sale Price: | $87,000 |
Med Sale Price: | $87,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $70.16 |
Min Sale Price: | $71,000 |
Max Sale Price: | $71,000 |
Med Sale Price: | $71,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $117.04 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $49.24 |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Request a showing
Request a showing
Loading Form