MLS# | V4905948 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Deleted |
Year | 2005 |
Days On Site | 286 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,637 |
Garage | 2 |
Acreage | 0.07 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32724 |
Area | 32724 - Deland |
Community Name | VICTORIA PARK INCREMENT 02 |